Maruti Suzuki continues to dominate with Swift & Baleno in the best-selling cars in India for November 2020.
Rank | Model | November 2020 Sales (Units) |
1 | Maruti Swift | 18,498 |
2 | Maruti Baleno | 17,872 |
3 | Maruti Wagon R | 16,256 |
4 | Maruti Alto | 15,321 |
5 | Maruti Dzire | 13,536 |
6 | Hyundai Creta | 12,017 |
7 | Kia Sonet | 11,417 |
8 | Maruti Eeco | 11,183 |
9 | Hyundai Grand i10 Nios | 10,936 |
10 | Maruti Ertiga | 9,557 |
It seems the surge in premium hatchback sales from the pent up demand is beginning to slow down, or perhaps the segment is losing some traction to the sub-4m SUV segment. All models except the newly launched i20 saw a drop in their monthly figures. Overall, the segment still enjoyed a MoM growth of 4.7 percent.